Events
The ledger itself, in three views:| Page | Shows |
|---|---|
| All events | Event volume over time, the LLM/tool type split, and a searchable table of every event |
| LLM events | Volume over time, the model distribution, and a table of LLM calls with model, tokens, cost, duration, and status |
| Tool events | Volume over time, the tool distribution, and a table of tool executions with input, output, and duration |
Cost
Spend for the time range: total and trend over time, plus the top models, agents, and users by cost — the fastest way to answer “what changed in the bill”.Dimensions
Each dimension page aggregates the same ledger by one identifier:| Page | Aggregates by | Typical question |
|---|---|---|
| Agents | context.agentId | Which agent is the expensive one? |
| Models | the model on each LLM event | Which models do we actually use, and what do they cost? |
| Users | context.userId | Who drives usage, and what does a user cost? |
| Threads | context.threadId | What does a conversation cost end to end? |
| Tools | the tool name on each tool event | Which tools are called most, and which are slow? |
Dimension pages are only as rich as the context you send. Tag events with
userId, agentId, and threadId to light these pages up — see
Traces and context.