> ## Documentation Index
> Fetch the complete documentation index at: https://docs.oncarbon.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Analytics pages

> What each dashboard page shows and how to drill from a summary down to the exact call.

Every analytics page follows the same shape: summary numbers for the selected time range, charts over time or by dimension, and a table you can page through to reach individual records. Change the time range from the page header; every widget follows it.

## Events

The ledger itself, in three views:

| Page            | Shows                                                                                                             |
| --------------- | ----------------------------------------------------------------------------------------------------------------- |
| **All events**  | Event volume over time, the LLM/tool type split, and a searchable table of every event                            |
| **LLM events**  | Volume over time, the model distribution, and a table of LLM calls with model, tokens, cost, duration, and status |
| **Tool events** | Volume over time, the tool distribution, and a table of tool executions with input, output, and duration          |

## Cost

Spend for the time range: total and trend over time, plus the top models, agents, and users by cost — the fastest way to answer "what changed in the bill".

## Dimensions

Each dimension page aggregates the same ledger by one identifier:

| Page        | Aggregates by                    | Typical question                                        |
| ----------- | -------------------------------- | ------------------------------------------------------- |
| **Agents**  | `context.agentId`                | Which agent is the expensive one?                       |
| **Models**  | the model on each LLM event      | Which models do we actually use, and what do they cost? |
| **Users**   | `context.userId`                 | Who drives usage, and what does a user cost?            |
| **Threads** | `context.threadId`               | What does a conversation cost end to end?               |
| **Tools**   | the tool name on each tool event | Which tools are called most, and which are slow?        |

Each page shows summary stats, top-N charts (by cost, calls, events, or duration), and a paginated table of every value in the dimension.

<Note>
  Dimension pages are only as rich as the context you send. Tag events with
  `userId`, `agentId`, and `threadId` to light these pages up — see
  [Context](/documentation/sdk/context).
</Note>

## Settings

Account, appearance, [API keys](/documentation/dashboard/api-keys), and [billing](/documentation/dashboard/plans) live under **Settings**.
